A long-dated business, reported plainly.
Montlior Group N.V. is listed on the Meridale Stock Exchange under the ticker MTLR.
Financial highlights
Year ended 31 December 2025Results, reports and regulatory filings.
All documents are published in full and remain available indefinitely.
| Year | Document | Type | Published | Download |
|---|---|---|---|---|
| 2025 | Annual Report & Accounts 2025 | Annual report | 26 Mar 2026 | |
| 2025 | Half-Year Report 2025 | Interim | 31 Jul 2025 | |
| 2025 | Corporate Governance Report 2025 | Governance | 26 Mar 2026 | |
| 2025 | Sustainability & Impact Report 2025 | Sustainability | 14 Apr 2026 | |
| 2026 | Notice of Annual General Meeting 2026 | Shareholder | 30 Apr 2026 | |
| 2024 | Annual Report & Accounts 2024 | Annual report | 27 Mar 2025 | |
| 2023 | Annual Report & Accounts 2023 | Annual report | 28 Mar 2024 | |
| 2022 | Annual Report & Accounts 2022 | Annual report | 30 Mar 2023 | |
| 2021 | Annual Report & Accounts 2021 | Annual report | 31 Mar 2022 |
Annual Report & Accounts 2025
The Group’s sixty-third year of publishing, reported in full: performance, governance, remuneration, editorial standards and the corrections record.
- Group revenue of CVM 2.41bn, up 4.2 per cent
- Adjusted operating profit of CVM 443m
- Free cash flow of CVM 312m; net debt to EBITDA of 0.9×
- Total dividend of CVM 1.18 per share, up 5.4 per cent
Reporting dates for 2026.
Dates are confirmed unless marked provisional. The Group observes a closed period of thirty days before each scheduled results announcement.
| Date | Event | Status |
|---|---|---|
| 12 Feb 2026 | FY2025 preliminary results | Published |
| 26 Mar 2026 | Annual Report & Accounts 2025 | Published |
| 14 May 2026 | Q1 2026 trading update | Published |
| 11 Jun 2026 | Annual General Meeting, Meridale | Held |
| 30 Jul 2026 | Half-year results 2026 | Upcoming |
| 5 Nov 2026 | Q3 2026 trading update | Provisional |
Investor relations contact
For analyst and institutional enquiries:
Montlior House, 1 Chancery Quay, Meridale MD1 4TR, Coravia
Registrar
Shareholder records are maintained by Coravian Registrars Ltd, 14 Ostergard Row, Meridale MD2 8QB.
Analyst coverage
Montlior Group is covered by seven brokerage houses. The Group does not comment on, endorse or distribute analyst estimates.
Receive results and regulatory news.
Announcements are sent within minutes of release over Montlior Wire.
